|  |  | | RADA S AFCAD 24. 8. 2006 / 09:18 | |
|  | Ahoy , neumite nekdo stim? mam ten program a potrebuju tam prez nej dostat na to letiste neaky hodnoty , prosiiim nevite?
Chtel bych dat tyhle hodnoty k letisti KNKX(jestli jste nekdo videl top gun tak vite )
; Flight Simulator Airport KNKX (Miramar MCAS/Mitscher)
; File generated by AFCAD Version 1.1
; HomeFile( "usswaf05.bgl" )
;
Set( fsvers 0x800 )
Header( 1 N32:53.0231 N32:51.2970 W117:10.4055 W117:07.0987 )
AI_Border( N32:53.0231 N32:51.2970 W117:10.4055 W117:07.0987 )
Container( APT 1 )
APLocation( N32:52.1026 W117:08.5519 145.69 )
ICAO_ID( KNKX )
;---- Runways and associated ILS units
RwyLoc( N32:52.1026 W117:08.7685 145.69 75.310 13.6 12000 200 L 6 CEMENT 0x50 304.8 )
RwyLoc( N32:52.0939 W117:08.3602 145.69 76.060 13.6 8000 200 R 6 CEMENT 0x50 304.8 )
RwyLoc( N32:52.1107 W117:08.1852 145.69 110.720 13.6 6000 200 N 10 CEMENT 0x50 304.8 )
RwyLoc( N32:51.8574 W117:07.7518 145.69 75.600 13.6 1000 120 N 7 CEMENT 0x45 304.8 )
;---- Marker Beacons (if any)
;---- Helipads (if any)
RwyLoc( N32:52.3509 W117:09.0197 145.69 89.940 13.6 112 112 H 0 CEMENT 0x0 304.8 )
;---- Communications
Frequency( 132.200 APCON "SOCAL" )
Frequency( 119.600 DEPCON "SOCAL" )
Frequency( 132.200 DEPCON "SOCAL APPROACH" )
Frequency( 135.200 CT "MIRAMAR" )
Frequency( 126.950 CDEL "MIRAMAR" )
Frequency( 125.800 GNDCON "MIRAMAR" )
Frequency( 130.550 ATIS "KNKX" )
Frequency( 120.300 CTAF "ATF" )
;---- Start Locations
SetupLoc( N32:51.8600 W117:09.8670 145.69 75.3 1 L 6 )
SetupLoc( N32:52.3465 W117:07.6661 145.69 255.3 1 R 24 )
SetupLoc( N32:51.9390 W117:09.1013 145.69 76.1 1 R 6 )
SetupLoc( N32:52.2455 W117:07.6333 145.69 256.1 1 L 24 )
SetupLoc( N32:52.2759 W117:08.7050 145.69 110.7 1 N 10 )
SetupLoc( N32:51.9459 W117:07.6654 145.69 290.7 1 N 28 )
SetupLoc( N32:51.8730 W117:07.6804 145.69 255.6 1 N 25 )
;---- Control Tower
Tower( N32:52.4836 W117:08.2969 162.15 0 )
;---- Taxiway and Parking data
AI_DataStart
TaxiwayPoints(
0 1400.65 455.67
0 1474.29 475.26
0 1445.54 267.56
0 1497.58 281.96
1 1454.34 186.39
0 1479.11 14.14
0 1709.03 69.25
0 1746.16 64.17
0 1903.83 102.08
0 1490.45 -95.91
1 1443.33 -224.43
1 1386.00 -373.58
0 1476.81 -324.35
0 1352.25 -425.97
0 1210.02 -462.75
0 1084.07 -494.68
0 1411.53 -411.71
0 1392.90 -293.32
0 -259.60 329.59
1 -311.37 349.34
0 -2116.13 -464.64
0 -2046.06 -445.87
1 1379.02 523.81
1 1430.14 341.91
0 -888.12 -310.07
0 -849.62 -300.51
1 -2094.75 -371.01
0 -2078.78 -425.87
0 -2126.06 -257.33
0 -1542.41 -98.83
1 -1513.47 -220.32
0 -1492.44 -301.39
0 -953.65 55.08
1 -924.60 -68.67
0 -906.38 -148.01
1 -884.90 -231.02
0 -873.25 -277.32
1 -260.74 239.20
1 -311.37 86.18
0 -298.36 11.10
1 -276.61 -75.18
0 -261.05 -154.95
1 -2.79 312.67
0 -123.50 278.29
0 430.99 426.78
0 400.09 527.91
0 690.30 494.55
0 659.51 592.11
0 764.36 617.63
0 865.32 644.20
0 959.69 670.36
0 1050.65 694.25
0 793.14 521.77
0 893.73 548.38
0 986.08 572.38
0 1077.41 595.70
0 1356.39 659.44
0 1369.69 568.80
0 1277.70 -249.89
1 1245.95 -366.16
0 968.47 -54.96
0 946.17 -124.92
0 1124.24 713.47
0 1556.44 890.84
0 1330.74 818.06
0 434.66 536.20
0 308.72 504.90
0 -852.62 587.61
0 -1043.92 569.06
0 -1186.17 638.78
0 -1312.97 700.51
0 -1313.37 724.64
0 -1254.19 784.11
0 -1195.62 845.84
0 -1174.59 844.21
0 -1052.09 784.95
0 -981.51 639.10
0 -907.57 715.85
0 -804.54 665.92
0 -805.79 638.93
0 -914.20 519.01
0 -934.55 513.56
0 -1112.32 706.59
0 -749.66 743.38
0 -846.51 787.38
0 -976.36 844.79
0 -1004.10 844.51
0 -681.44 972.30
0 1379.76 841.86
0 1470.41 866.64
0 1519.07 879.98
0 1431.56 856.46
0 1623.60 911.70
0 1593.16 902.04
0 1265.51 1040.14
0 1311.00 885.43
0 1304.03 908.57
0 1293.34 941.78
0 1279.17 990.13
0 1396.26 923.93
0 1066.00 994.44
0 1123.78 792.44
0 1111.03 837.01
0 1099.82 876.21
0 1087.06 920.81
0 1075.98 959.53
0 1003.88 808.94
0 1016.47 760.21
0 838.25 933.07
0 911.74 657.06
0 848.63 894.08
0 860.06 851.14
0 870.68 811.27
0 881.17 771.85
0 891.67 732.41
0 734.69 871.07
0 798.33 626.57
0 747.25 822.81
0 757.76 782.44
0 768.95 739.43
0 778.55 702.57
0 610.21 838.10
0 664.97 637.96
0 654.99 674.45
0 644.13 714.12
0 632.22 757.67
0 623.97 787.80
0 348.16 627.31
0 373.54 520.90
0 356.32 583.22
0 427.61 649.33
0 439.43 583.21
0 490.70 660.18
0 503.84 552.73
0 501.39 592.02
0 217.51 855.02
0 229.55 811.84
0 241.01 767.42
0 255.10 712.77
0 267.17 666.01
0 279.50 618.17
0 291.33 572.31
0 56.73 810.75
0 150.05 462.45
0 67.81 769.39
0 80.07 723.65
0 92.84 675.96
0 106.80 623.90
0 118.66 579.62
0 130.53 535.34
0 -19.15 694.61
0 7.37 603.39
0 -191.77 831.86
0 -363.28 370.27
0 -304.92 527.34
0 -289.91 567.72
0 -273.53 611.81
0 -258.33 652.71
0 -244.68 689.47
0 -225.36 741.47
0 -210.35 781.86
0 -308.51 877.74
0 -476.09 415.76
0 -421.79 565.45
0 -405.76 609.65
0 -390.49 651.74
0 -375.03 694.36
0 -357.18 743.56
0 -342.86 783.03
0 -326.26 828.80
0 -430.06 920.19
0 -595.82 468.18
0 -542.18 614.44
0 -524.84 661.74
0 -508.07 707.46
0 -492.27 750.55
0 -475.69 795.75
0 -461.63 834.10
0 -445.63 877.73
0 -569.76 925.88
0 -716.05 524.09
0 -666.09 661.32
0 -649.62 706.55
0 -632.38 753.89
0 -616.11 798.59
0 -600.59 841.20
0 -585.85 881.70
0 -883.47 553.25
0 1343.37 739.97
1 -92.13 391.05
0 52.23 438.50
0 -60.16 297.06
0 -23.89 412.40
0 -641.60 154.12 )
Positions(
1162.54 804.45 31.0 218.0 0x0C800B01
260.87 572.50 31.0 102.0 0x0C802C01
925.28 741.41 31.0 218.0 0x0C801301
161.83 547.00 31.0 218.0 0x0C802F01
547.29 634.17 38.0 218.0 0x0C90030A
95.26 530.73 31.0 102.0 0x0C803201
-272.60 514.67 31.0 260.0 0x0C803581
-333.58 538.16 31.0 150.0 0x0C803C81
1453.03 939.53 26.0 203.0 0x0C700201
1563.71 816.99 26.0 298.0 0x0C700181
1403.82 962.99 26.0 199.7 0x0C700281
1581.66 960.50 26.0 200.0 0x0C700401
1461.75 786.75 26.0 298.0 0x0C700081
1492.62 946.64 26.0 200.0 0x0C700301
1538.48 959.72 26.0 200.0 0x0C700381
1338.64 913.18 26.0 218.0 0x0C700801
1247.08 980.44 26.0 102.0 0x0C700881
1297.20 1052.28 26.0 218.0 0x0C700681
1232.98 1031.80 26.0 102.0 0x0C700601
1261.94 932.79 26.0 102.0 0x0C700901
1309.36 1004.95 26.0 218.0 0x0C700701
1512.96 803.12 26.0 298.0 0x0C700101
1034.83 947.24 26.0 102.0 0x0C700C81
1137.06 888.42 26.0 218.0 0x0C701001
1103.00 1005.82 26.0 218.0 0x0C700E81
1023.69 984.93 26.0 102.0 0x0C700C01
1148.18 850.83 26.0 218.0 0x0C701081
1288.06 846.96 26.0 102.0 0x0C700A01
1082.11 782.48 26.0 102.0 0x0C700B81
1349.96 865.11 26.0 218.0 0x0C700A81
1045.94 911.62 26.0 102.0 0x0C700D01
904.04 820.68 26.0 218.0 0x0C701401
857.60 724.22 26.0 102.0 0x0C701601
1113.95 969.80 26.0 218.0 0x0C700F01
1274.38 890.23 26.0 102.0 0x0C700981
1322.59 959.47 26.0 218.0 0x0C700781
894.65 862.75 26.0 218.0 0x0C701481
1124.58 929.56 26.0 218.0 0x0C700F81
1048.29 771.08 26.0 218.0 0x0C701101
986.74 755.53 26.0 102.0 0x0C701181
827.49 847.11 26.0 102.0 0x0C701781
1069.47 827.70 26.0 102.0 0x0C700E01
880.93 906.95 26.0 218.0 0x0C701501
1032.31 818.43 26.0 218.0 0x0C701201
836.12 804.36 26.0 102.0 0x0C701701
973.66 800.84 26.0 102.0 0x0C701281
913.93 782.02 26.0 218.0 0x0C701381
816.54 889.71 26.0 102.0 0x0C701801
869.49 946.13 26.0 218.0 0x0C701581
1057.15 869.77 26.0 102.0 0x0C700D81
846.48 763.96 26.0 102.0 0x0C701681
-955.22 577.29 54.0 114.2 0x0CA05501
765.94 877.09 26.0 218.0 0x0C701881
776.92 832.62 26.0 218.0 0x0C701901
786.20 790.99 26.0 218.0 0x0C701981
797.23 749.82 26.0 218.0 0x0C701A01
391.21 659.29 26.0 218.0 0x0C70008A
568.85 823.60 26.0 102.0 0x0C702001
701.44 860.29 26.0 102.0 0x0C701B01
715.25 817.52 26.0 102.0 0x0C701B81
726.13 778.66 26.0 102.0 0x0C701C01
588.15 745.89 26.0 102.0 0x0C702101
649.87 847.59 26.0 218.0 0x0C701F81
749.27 697.55 26.0 102.0 0x0C701D01
697.97 683.68 26.0 218.0 0x0C701D81
738.15 737.29 26.0 102.0 0x0C701C81
685.50 725.97 26.0 218.0 0x0C701E01
674.40 765.96 26.0 218.0 0x0C701E81
663.07 803.98 26.0 218.0 0x0C701F01
807.44 711.72 26.0 218.0 0x0C701A81
580.77 781.93 26.0 102.0 0x0C702081
247.01 873.36 26.0 218.0 0x0C702581
323.16 589.19 26.0 102.0 0x0C702601
285.55 725.66 26.0 218.0 0x0C702781
612.26 663.00 26.0 102.0 0x0C702281
209.70 759.58 26.0 102.0 0x0C702A01
311.16 633.95 26.0 102.0 0x0C702681
449.83 674.04 26.0 218.0 0x0C70010A
196.70 806.16 26.0 102.0 0x0C702981
273.13 773.96 26.0 218.0 0x0C702801
461.65 621.16 26.0 218.0 0x0C70028A
260.09 822.62 26.0 218.0 0x0C702881
297.84 677.84 26.0 218.0 0x0C702701
186.09 855.47 26.0 102.0 0x0C702901
33.81 762.00 26.0 102.0 0x0C703001
88.55 828.29 26.0 218.0 0x0C702D81
598.47 704.55 26.0 102.0 0x0C702201
399.05 605.89 26.0 218.0 0x0C70020A
249.59 618.50 26.0 102.0 0x0C702B81
126.85 687.31 26.0 218.0 0x0C702C81
149.97 591.28 26.0 218.0 0x0C702E81
99.22 782.65 26.0 218.0 0x0C702D01
224.46 710.33 26.0 102.0 0x0C702A81
138.39 640.33 26.0 218.0 0x0C702E01
1612.34 833.57 26.0 298.0 0x0C700481
235.26 664.20 26.0 102.0 0x0C702B01
71.98 621.50 26.0 102.0 0x0C703101
19.84 808.32 26.0 102.0 0x0C702F81
57.26 668.67 26.0 102.0 0x0C703081
83.26 575.50 26.0 102.0 0x0C703181
44.83 716.97 26.0 102.0 0x0C703281
114.29 736.10 26.0 218.0 0x0C703301
-93.81 684.57 54.0 102.0 0x0CA0040A
-71.59 583.94 54.0 102.0 0x0CA0048A
-49.70 484.67 54.0 102.0 0x0CA0050A
-160.07 822.74 26.0 260.0 0x0C703501
-221.97 845.85 26.0 150.0 0x0C703601
-238.79 799.80 26.0 150.0 0x0C703681
-177.74 775.21 26.0 260.0 0x0C703701
526.83 697.48 38.0 218.0 0x0C90010A
-254.94 753.78 26.0 150.0 0x0C703781
-194.32 730.07 26.0 260.0 0x0C703801
-208.85 687.59 26.0 260.0 0x0C703881
-224.69 646.06 26.0 260.0 0x0C703901
-240.37 604.26 26.0 260.0 0x0C703981
-256.82 560.14 26.0 260.0 0x0C703A01
-272.42 710.03 26.0 150.0 0x0C703A81
-286.93 669.23 26.0 150.0 0x0C703B01
-301.55 628.08 26.0 150.0 0x0C703B81
-317.64 584.67 26.0 150.0 0x0C703C01
-279.30 866.34 26.0 260.0 0x0C703D01
-337.45 889.88 26.0 150.0 0x0C703D81
-402.86 913.10 26.0 289.9 0x0C703E01
-456.84 933.34 26.0 109.3 0x0C703E81
-525.41 957.70 26.0 289.8 0x0C703F01
-581.69 978.19 26.0 110.0 0x0C703F81
-294.14 822.30 26.0 260.0 0x0C704001
-310.27 776.35 26.0 260.0 0x0C704081
-326.73 731.11 26.0 260.0 0x0C704101
-568.97 625.27 31.0 109.3 0x0C804D81
-343.67 687.84 26.0 259.3 0x0C704181
-636.83 649.96 31.0 289.8 0x0C805101
-360.04 646.14 26.0 260.0 0x0C704201
-512.17 604.60 31.0 289.9 0x0C804A01
-695.03 671.73 31.0 110.0 0x0C805181
1653.01 847.33 26.0 298.0 0x0C700501
-375.93 602.49 26.0 260.0 0x0C704281
-391.10 559.17 26.0 260.0 0x0C704301
-354.29 843.60 26.0 150.0 0x0C704381
-370.18 799.94 26.0 150.0 0x0C704401
-387.27 757.91 26.0 150.0 0x0C704481
-403.16 714.25 26.0 150.0 0x0C704501
-418.90 669.36 26.0 150.0 0x0C704581
-434.31 623.74 26.0 150.0 0x0C704601
-448.24 580.56 26.0 150.0 0x0C704681
-418.36 868.88 26.0 289.9 0x0C704701
-434.72 827.18 26.0 289.9 0x0C704781
-448.61 785.77 26.0 289.9 0x0C704801
-464.69 741.59 26.0 289.9 0x0C704881
-480.24 697.22 26.0 289.9 0x0C704901
-497.61 651.12 26.0 289.9 0x0C704981
-473.92 889.70 26.0 109.3 0x0C704A81
-489.24 847.62 26.0 109.3 0x0C704B01
-504.88 806.26 26.0 109.3 0x0C704B81
-520.25 762.41 26.0 109.3 0x0C704C01
-535.80 718.04 26.0 109.3 0x0C704C81
-552.46 672.28 26.0 109.3 0x0C704D01
-540.68 915.77 26.0 289.8 0x0C704E01
-556.33 874.41 26.0 289.8 0x0C704E81
-571.70 830.56 26.0 289.8 0x0C704F01
-586.68 787.77 26.0 289.8 0x0C704F81
-602.28 741.62 26.0 289.8 0x0C705001
-619.08 697.11 26.0 289.8 0x0C705081
-676.94 718.16 26.0 110.0 0x0C705201
-660.47 763.40 26.0 110.0 0x0C705281
-643.48 808.44 26.0 110.0 0x0C705301
-629.03 851.43 26.0 110.0 0x0C705381
-613.00 893.84 26.0 110.0 0x0C705401
1625.38 970.59 26.0 200.0 0x0C700581
-597.49 936.45 26.0 110.0 0x0C705481 )
TaxiwayPath(
1 61.0 500000 2 3 0 1.0 1
1 61.0 500000 0 1 0 1.0 0
1 36.6 500000 15 14 0 1.0 3
1 36.6 500000 14 13 0 1.0 3
1 36.6 500000 13 16 0 1.0 3
1 61.0 500000 17 12 0 1.0 2
1 61.0 500000 18 19 0 1.0 2
1 61.0 500000 20 21 0 1.0 0
1 61.0 500000 24 25 0 1.0 0
1 61.0 500000 31 21 0 1.0 0
1 61.0 500000 34 31 0 1.0 0
1 61.0 500000 39 34 0 1.0 0
1 61.0 500000 39 0 0 1.0 0
1 61.0 500000 41 25 0 1.0 1
1 61.0 500000 41 2 0 1.0 1
1 61.0 500000 43 18 0 1.0 2
1 61.0 500000 58 17 0 1.0 2
1 61.0 500000 61 58 0 1.0 2
1 61.0 500000 61 43 0 1.0 2
2 30.5 500000 88 12 0 1.0 0
2 30.5 500000 89 21 0 1.0 0
2 30.5 500000 90 9 0 1.0 0
2 30.5 500000 91 8 0 1.0 0
2 30.5 500000 63 94 0 1.0 0
2 30.5 500000 89 13 0 1.0 0
2 30.5 500000 90 14 0 1.0 0
2 30.5 500000 63 11 0 1.0 0
2 30.5 500000 93 135 0 1.0 0
2 30.5 500000 92 168 0 1.0 0
2 30.5 500000 64 27 0 1.0 0
2 30.5 500000 64 29 0 1.0 0
2 30.5 500000 95 34 0 1.0 0
2 30.5 500000 96 15 0 1.0 0
2 30.5 500000 97 19 0 1.0 0
2 30.5 500000 97 35 0 1.0 0
2 30.5 500000 98 16 0 1.0 0
2 30.5 500000 98 20 0 1.0 0
2 30.5 500000 94 18 0 1.0 0
2 30.5 500000 94 17 0 1.0 0
2 30.5 500000 99 10 0 1.0 0
2 30.5 500000 101 28 0 1.0 0
2 30.5 500000 101 0 0 1.0 0
2 30.5 500000 102 41 0 1.0 0
2 30.5 500000 102 26 0 1.0 0
2 30.5 500000 103 49 0 1.0 0
2 30.5 500000 103 23 0 1.0 0
2 30.5 500000 104 30 0 1.0 0
2 30.5 500000 104 37 0 1.0 0
2 30.5 500000 105 22 0 1.0 0
2 30.5 500000 105 33 0 1.0 0
2 30.5 500000 100 25 0 1.0 0
2 30.5 500000 100 24 0 1.0 0
2 30.5 500000 106 45 0 1.0 0
2 30.5 500000 106 43 0 1.0 0
2 30.5 500000 107 39 0 1.0 0
2 30.5 500000 107 38 0 1.0 0
2 30.5 500000 108 48 0 1.0 0
2 30.5 500000 110 47 0 1.0 0
2 30.5 500000 110 42 0 1.0 0
2 30.5 500000 111 40 0 1.0 0
2 30.5 500000 111 36 0 1.0 0
2 30.5 500000 112 44 0 1.0 0
2 30.5 500000 112 31 0 1.0 0
2 30.5 500000 113 50 0 1.0 0
2 30.5 500000 113 46 0 1.0 0
2 30.5 500000 114 32 0 1.0 0
2 30.5 500000 114 2 0 1.0 0
2 30.5 500000 115 58 0 1.0 0
2 30.5 500000 115 52 0 1.0 0
2 30.5 500000 117 59 0 1.0 0
2 30.5 500000 117 53 0 1.0 0
2 30.5 500000 118 60 0 1.0 0
2 30.5 500000 118 54 0 1.0 0
2 30.5 500000 119 65 0 1.0 0
2 30.5 500000 119 55 0 1.0 0
2 30.5 500000 120 63 0 1.0 0
2 30.5 500000 120 69 0 1.0 0
2 30.5 500000 123 74 0 1.0 0
2 30.5 500000 123 64 0 1.0 0
2 30.5 500000 124 86 0 1.0 0
2 30.5 500000 124 66 0 1.0 0
2 30.5 500000 125 61 0 1.0 0
2 30.5 500000 125 67 0 1.0 0
2 30.5 500000 126 70 0 1.0 0
2 30.5 500000 126 68 0 1.0 0
2 30.5 500000 121 57 0 1.0 0
2 30.5 500000 121 62 0 1.0 0
2 30.5 500000 127 56 0 1.0 0
2 30.5 500000 129 87 0 1.0 0
2 30.5 500000 130 77 0 1.0 0
2 30.5 500000 131 80 0 1.0 0
2 30.5 500000 132 109 0 1.0 0
2 30.5 500000 134 4 0 1.0 0
2 30.5 500000 135 83 0 1.0 0
2 30.5 500000 135 71 0 1.0 0
2 30.5 500000 136 78 0 1.0 0
2 30.5 500000 136 81 0 1.0 0
2 30.5 500000 137 75 0 1.0 0
2 30.5 500000 137 79 0 1.0 0
2 30.5 500000 138 92 0 1.0 0
2 30.5 500000 138 73 0 1.0 0
2 30.5 500000 139 95 0 1.0 0
2 30.5 500000 139 82 0 1.0 0
2 30.5 500000 140 88 0 1.0 0
2 30.5 500000 141 1 0 1.0 0
2 30.5 500000 129 72 0 1.0 0
2 30.5 500000 127 76 0 1.0 0
2 30.5 500000 142 97 0 1.0 0
2 30.5 500000 142 85 0 1.0 0
2 30.5 500000 144 84 0 1.0 0
2 30.5 500000 144 91 0 1.0 0
2 30.5 500000 145 100 0 1.0 0
2 30.5 500000 145 101 0 1.0 0
2 30.5 500000 146 98 0 1.0 0
2 30.5 500000 146 89 0 1.0 0
2 30.5 500000 147 96 0 1.0 0
2 30.5 500000 147 93 0 1.0 0
2 30.5 500000 148 99 0 1.0 0
2 30.5 500000 148 90 0 1.0 0
2 30.5 500000 149 5 0 1.0 0
2 30.5 500000 149 3 0 1.0 0
2 30.5 500000 150 102 0 1.0 0
2 30.5 500000 151 103 0 1.0 0
2 30.5 500000 154 7 0 1.0 0
2 30.5 500000 154 6 0 1.0 0
2 30.5 500000 155 119 0 1.0 0
2 30.5 500000 155 115 0 1.0 0
2 30.5 500000 156 118 0 1.0 0
2 30.5 500000 156 114 0 1.0 0
2 30.5 500000 157 117 0 1.0 0
2 30.5 500000 157 113 0 1.0 0
2 30.5 500000 158 116 0 1.0 0
2 30.5 500000 158 112 0 1.0 0
2 30.5 500000 159 110 0 1.0 0
2 30.5 500000 159 111 0 1.0 0
2 30.5 500000 160 107 0 1.0 0
2 30.5 500000 160 108 0 1.0 0
2 30.5 500000 152 106 0 1.0 0
2 30.5 500000 152 105 0 1.0 0
2 30.5 500000 163 144 0 1.0 0
2 30.5 500000 163 137 0 1.0 0
2 30.5 500000 164 143 0 1.0 0
2 30.5 500000 164 136 0 1.0 0
2 30.5 500000 165 142 0 1.0 0
2 30.5 500000 165 132 0 1.0 0
2 30.5 500000 166 141 0 1.0 0
2 30.5 500000 166 130 0 1.0 0
2 30.5 500000 167 140 0 1.0 0
2 30.5 500000 167 128 0 1.0 0
2 30.5 500000 168 139 0 1.0 0
2 30.5 500000 168 127 0 1.0 0
2 30.5 500000 169 138 0 1.0 0
2 30.5 500000 169 126 0 1.0 0
2 30.5 500000 161 121 0 1.0 0
2 30.5 500000 161 120 0 1.0 0
2 30.5 500000 172 129 0 1.0 0
2 30.5 500000 172 133 0 1.0 0
2 30.5 500000 173 156 0 1.0 0
2 30.5 500000 173 150 0 1.0 0
2 30.5 500000 174 155 0 1.0 0
2 30.5 500000 174 149 0 1.0 0
2 30.5 500000 175 154 0 1.0 0
2 30.5 500000 175 148 0 1.0 0
2 30.5 500000 176 153 0 1.0 0
2 30.5 500000 176 147 0 1.0 0
2 30.5 500000 177 152 0 1.0 0
2 30.5 500000 177 146 0 1.0 0
2 30.5 500000 178 151 0 1.0 0
2 30.5 500000 178 145 0 1.0 0
2 30.5 500000 181 134 0 1.0 0
2 30.5 500000 181 131 0 1.0 0
2 30.5 500000 182 163 0 1.0 0
2 30.5 500000 182 162 0 1.0 0
2 30.5 500000 183 164 0 1.0 0
2 30.5 500000 183 161 0 1.0 0
2 30.5 500000 184 165 0 1.0 0
2 30.5 500000 184 160 0 1.0 0
2 30.5 500000 185 166 0 1.0 0
2 30.5 500000 185 159 0 1.0 0
2 30.5 500000 186 167 0 1.0 0
2 30.5 500000 186 158 0 1.0 0
2 30.5 500000 187 51 0 1.0 0
2 30.5 500000 192 104 0 1.0 0
0 30.5 500000 4 2 0 1.0 7
0 30.5 500000 5 4 0 1.0 7
0 30.5 500000 5 6 0 1.0 0
0 30.5 500000 7 6 0 1.0 0
0 30.5 500000 8 7 0 1.0 0
0 30.5 500000 9 5 0 1.0 7
0 30.5 500000 9 10 0 1.0 7
0 30.5 500000 13 11 0 1.0 8
0 30.5 500000 11 17 0 1.0 8
0 30.5 500000 17 10 0 1.0 7
0 30.5 500000 0 22 0 1.0 15
0 30.5 500000 23 2 0 1.0 7
0 30.5 500000 23 0 0 1.0 7
0 30.5 500000 21 27 0 1.0 1
0 30.5 500000 27 26 0 1.0 1
0 30.5 500000 26 28 0 1.0 1
0 30.5 500000 28 29 0 1.0 1
0 30.5 500000 30 29 0 1.0 4
0 30.5 500000 31 30 0 1.0 4
0 30.5 500000 29 32 0 1.0 1
0 30.5 500000 33 32 0 1.0 3
0 30.5 500000 34 33 0 1.0 3
0 30.5 500000 35 34 0 1.0 5
0 30.5 500000 36 35 0 1.0 5
0 30.5 500000 36 25 0 1.0 5
0 30.5 500000 32 37 0 1.0 1
0 30.5 500000 38 37 0 1.0 2
0 30.5 500000 39 38 0 1.0 2
0 30.5 500000 40 39 0 1.0 6
0 30.5 500000 40 41 0 1.0 6
0 30.5 500000 43 37 0 1.0 1
0 30.5 500000 42 44 0 1.0 1
0 30.5 500000 44 45 0 1.0 12
0 30.5 500000 44 46 0 1.0 1
0 30.5 500000 46 47 0 1.0 12
0 30.5 500000 52 46 0 1.0 1
0 30.5 500000 48 52 0 1.0 12
0 30.5 500000 53 52 0 1.0 1
0 30.5 500000 49 53 0 1.0 12
0 30.5 500000 54 53 0 1.0 1
0 30.5 500000 50 54 0 1.0 12
0 30.5 500000 55 54 0 1.0 1
0 30.5 500000 51 55 0 1.0 12
0 30.5 500000 57 56 0 1.0 15
0 30.5 500000 57 22 0 1.0 15
0 30.5 500000 59 58 0 1.0 9
0 30.5 500000 14 59 0 1.0 9
0 30.5 500000 60 61 0 1.0 10
0 30.5 500000 62 51 0 1.0 14
0 30.5 500000 51 50 0 1.0 14
0 30.5 500000 48 47 0 1.0 14
0 30.5 500000 65 45 0 1.0 14
0 30.5 500000 81 68 0 1.0 0
0 30.5 500000 68 69 0 1.0 0
0 30.5 500000 69 70 0 1.0 0
0 30.5 500000 70 71 0 1.0 0
0 30.5 500000 71 72 0 1.0 0
0 30.5 500000 72 73 0 1.0 0
0 30.5 500000 73 74 0 1.0 0
0 30.5 500000 72 82 0 1.0 0
0 30.5 500000 74 75 0 1.0 0
0 30.5 500000 69 82 0 1.0 0
0 30.5 500000 82 75 0 1.0 0
0 30.5 500000 68 76 0 1.0 0
0 30.5 500000 81 80 0 1.0 0
0 30.5 500000 67 79 0 1.0 0
0 30.5 500000 79 78 0 1.0 0
0 30.5 500000 78 77 0 1.0 0
0 30.5 500000 77 76 0 1.0 0
0 30.5 500000 82 76 0 1.0 0
0 30.5 500000 76 67 0 1.0 0
0 30.5 500000 75 77 0 1.0 0
0 30.5 500000 75 86 0 1.0 0
0 30.5 500000 86 85 0 1.0 0
0 30.5 500000 85 84 0 1.0 0
0 30.5 500000 77 84 0 1.0 0
0 30.5 500000 84 83 0 1.0 0
0 30.5 500000 78 83 0 1.0 0
0 30.5 500000 84 87 0 1.0 0
0 30.5 500000 90 89 0 1.0 0
0 30.5 500000 90 63 0 1.0 0
0 30.5 500000 91 89 0 1.0 0
0 30.5 500000 91 88 0 1.0 0
0 30.5 500000 93 63 0 1.0 0
0 30.5 500000 93 92 0 1.0 0
0 30.5 500000 95 64 0 1.0 0
0 30.5 500000 96 95 0 1.0 0
0 30.5 500000 97 96 0 1.0 0
0 30.5 500000 98 97 0 1.0 0
0 30.5 500000 98 94 0 1.0 0
0 30.5 500000 64 88 0 1.0 0
0 30.5 500000 99 88 0 1.0 0
0 30.5 500000 102 101 0 1.0 0
0 30.5 500000 103 102 0 1.0 0
0 30.5 500000 104 103 0 1.0 0
0 30.5 500000 105 104 0 1.0 0
0 30.5 500000 105 100 0 1.0 0
0 30.5 500000 106 107 0 1.0 0
0 30.5 500000 107 51 0 1.0 0
0 30.5 500000 109 50 0 1.0 14
0 30.5 500000 109 49 0 1.0 14
0 30.5 500000 110 108 0 1.0 0
0 30.5 500000 111 110 0 1.0 0
0 30.5 500000 112 111 0 1.0 0
0 30.5 500000 113 112 0 1.0 0
0 30.5 500000 114 113 0 1.0 0
0 30.5 500000 114 109 0 1.0 0
0 30.5 500000 116 49 0 1.0 14
0 30.5 500000 116 48 0 1.0 14
0 30.5 500000 117 115 0 1.0 0
0 30.5 500000 118 117 0 1.0 0
0 30.5 500000 119 118 0 1.0 0
0 30.5 500000 120 119 0 1.0 0
0 30.5 500000 120 116 0 1.0 0
0 30.5 500000 122 47 0 1.0 0
0 30.5 500000 123 122 0 1.0 0
